
The perfect mini-break. A spectacular two-day all-daylight journey onboard the Rocky Mountaineer in your choice of RedLeaf Service or GoldLeaf Service, and hotel accommodation in Vancouver, Kamloops and Jasper. Connecting transportation to/from the Edmonton airport can be arranged via rental car, bus or rail; please feel free to ask your AdventureLink Tour Coordinator for details.
2008 Package Tour Start Dates:
Starts Vancouver (Eastbound)
Mondays, Wednesdays & Saturdays
Apr 16 - Oct 13
Starts Calgary (Westbound)
Mondays, Wednesdays & Saturdays
Apr 19 - Oct 15
| Day | Activities | Overnight |
| 1 | Arrive in Vancouver | Vancouver |
| 2 | Rocky Mountaineer train to Kamloops | Kamloops |
| 3 | Rocky Mountaineer train to Jasper | Jasper |
| 4 | End of tour |
| Day | Activities | Overnight |
| 1 | Arrive in Jasper | Jasper |
| 2 | Rocky Mountaineer train to Kamloops | Kamloops |
| 3 | Rocky Mountaineer train to Vancouver | Vancouver |
| 4 | End of tour |
| 2008 Package Tour Start Dates: Starts Vancouver (Eastbound) Mondays, Wednesdays & Saturdays Apr 16 21 26 30 May 3 5 7 10 12 14 17 19 21 24 26 28 31 Jun 2 4 7 9 11 14 16 18 21 23 25 28 30 Jul 2 5 7 9 12 14 16 19 21 23 26 28 30 Aug 2 4 6 9 11 13 16 18 20 23 25 27 30 Sep 1 3 6 8 10 13 15 17 20 22 24 27 29 Oct 1 4 6 8 11 13 | 2008 Package Tour Start Dates: Starts Calgary (Westbound) Mondays, Wednesdays & Saturdays Apr 19 23 28 May 3 5 7 10 12 14 17 19 21 24 26 28 31 Jun 2 4 7 9 11 14 16 18 21 23 25 28 30 Jul 2 5 7 9 12 14 16 19 21 23 26 28 30 Aug 2 4 6 9 11 13 16 18 20 23 25 27 30 Sep 1 3 6 8 10 13 15 17 20 22 24 27 29 Oct 1 4 6 8 11 13 15 |
Package Includes
• 2 day Rocky Mountaineer RedLeaf Service or GoldLeaf Service
• 2 breakfasts, 2 lunches onboard train
• 3 nights hotel accommodation
• Exclusive Attractions Pass for sightseeing attractions
• Transfer to/from Calgary airport or downtown
• Rail station transfers and luggage handling in Vancouver, Kamloops and Calgary
• National Park Pass
Not Included
• Transportation to/from Vancouver airport
• Meals, other than onboard the Rocky Mountaineer
• Gratuities for rail, hotel and transfer staff
• 5% GST tax
| 2008 Vacation Prices (CAD) | |||||||
| Vacation Start dates | Popular Hotels | Superior Hotels | Deluxe Hotels | ||||
| Starts Vancouver | Starts Calgary | Double | Single | Double | Single | Double | Single |
| 16 Apr-26 Apr | 19 Apr-28 Apr | $779 | $979 | $1,419 | $1,659 | $1,499 | $1,799 |
| 30 Apr-28 May | 03 May-28 May | $949 | $1,199 | $1,959 | $2,399 | $2,059 | $2,589 |
| 31 May-29 Sep | 31 May-29 Sep | $1,179 | $1,509 | $2,189 | $2,709 | $2,299 | $2,919 |
| 01 Oct-13 Oct | 01 Oct-15 Oct | $949 | $1,199 | $1,919 | $2,289 | $2,009 | $2,469 |
| Add $819 | Included | Included | |||||
| Meal Plan: Hotel Breakfasts and Dinners | Add $179 | Add $279 | Add $279 | ||||
Prices are one way, per person, in Canadian Dollars (CAD) — Prices are subject to additional 5% GST tax.
* Please note that RedLeaf Service with Superior or Deluxe Hotels is also available.
Prices for triples and children are available on request, please inquire for details.
| 2008 Vacation Prices (USD) | |||||||
| Vacation Start dates | Popular Hotels | Superior Hotels | Deluxe Hotels | ||||
| Starts Vancouver | Starts Calgary | Double | Single | Double | Single | Double | Single |
| 16 Apr-26 Apr | 19 Apr-28 Apr | $779 | $979 | $1,419 | $1,659 | $1,499 | $1,799 |
| 30 Apr-28 May | 03 May-28 May | $949 | $1,199 | $1,959 | $2,399 | $2,059 | $2,589 |
| 31 May-29 Sep | 31 May-29 Sep | $1,179 | $1,509 | $2,189 | $2,709 | $2,299 | $2,919 |
| 01 Oct-13 Oct | 01 Oct-15 Oct | $949 | $1,199 | $1,919 | $2,289 | $2,009 | $2,469 |
| Add $819 | Included | Included | |||||
| Meal Plan: Hotel Breakfasts and Dinners | Add $179 | Add $279 | Add $279 | ||||
United States Dollar (USD) prices are subject to currency market fluctuation — CAD price is actual cost.
Prices are one way, per person — Prices are subject to additional 5% GST tax.
* Please note that RedLeaf Service with Superior or Deluxe Hotels is also available.
Prices for triples and children are available on request, please inquire for details.
| 2008 Vacation Prices (GBP) | ![]() | ![]() | |||||
| Vacation Start dates | Popular Hotels | Superior Hotels | Deluxe Hotels | ||||
| Starts Vancouver | Starts Calgary | Double | Single | Double | Single | Double | Single |
| 16 Apr-26 Apr | 19 Apr-28 Apr | £389 | £489 | £709 | £829 | £749 | £899 |
| 30 Apr-28 May | 03 May-28 May | £469 | £599 | £979 | £1,199 | £1,029 | £1,289 |
| 31 May-29 Sep | 31 May-29 Sep | £589 | £749 | £1,089 | £1,349 | £1,149 | £1,459 |
| 01 Oct-13 Oct | 01 Oct-15 Oct | £469 | £599 | £959 | £1,139 | £999 | £1,229 |
| Add £409 | Included | Included | |||||
| Meal Plan: Hotel Breakfasts and Dinners | Add £89 | Add £139 | Add £139 | ||||
British Pound (GBP) prices are subject to currency market fluctuation — CAD price is actual cost.
Prices are one way, per person — Prices are subject to additional 5% GST tax.
* Please note that RedLeaf Service with Superior or Deluxe Hotels is also available.
Prices for triples and children are available on request, please inquire for details.
| 2008 Vacation Prices (EUR) | ![]() | ![]() | |||||
| Vacation Start dates | Popular Hotels | Superior Hotels | Deluxe Hotels | ||||
| Starts Vancouver | Starts Calgary | Double | Single | Double | Single | Double | Single |
| 16 Apr-26 Apr | 19 Apr-28 Apr | € 529 | € 669 | € 959 | € 1,129 | € 1,019 | € 1,219 |
| 30 Apr-28 May | 03 May-28 May | € 649 | € 819 | € 1,329 | € 1,629 | € 1,399 | € 1,759 |
| 31 May-29 Sep | 31 May-29 Sep | € 799 | € 1,029 | € 1,489 | € 1,839 | € 1,559 | € 1,979 |
| 01 Oct-13 Oct | 01 Oct-15 Oct | € 649 | € 819 | € 1,299 | € 1,559 | € 1,369 | € 1,679 |
| Add €559 | Included | Included | |||||
| Meal Plan: Hotel Breakfasts and Dinners | Add €119 | Add €189 | Add €189 | ||||
Euro (EUR) prices are subject to currency market fluctuation — CAD price is actual cost.
Prices are one way, per person — Prices are subject to additional 5% GST tax.
* Please note that RedLeaf Service with Superior or Deluxe Hotels is also available.
Prices for triples and children are available on request, please inquire for details.
| 2008 Vacation Prices (AUD) | ![]() | ![]() | |||||
| Vacation Start dates | Popular Hotels | Superior Hotels | Deluxe Hotels | ||||
| Starts Vancouver | Starts Calgary | Double | Single | Double | Single | Double | Single |
| 16 Apr-26 Apr | 19 Apr-28 Apr | $899 | $1,129 | $1,629 | $1,909 | $1,719 | $2,069 |
| 30 Apr-28 May | 03 May-28 May | $1,089 | $1,379 | $2,249 | $2,759 | $2,369 | $2,979 |
| 31 May-29 Sep | 31 May-29 Sep | $1,359 | $1,739 | $2,519 | $3,119 | $2,639 | $3,359 |
| 01 Oct-13 Oct | 01 Oct-15 Oct | $1,089 | $1,379 | $2,209 | $2,629 | $2,309 | $2,839 |
| Add $939 | Included | Included | |||||
| Meal Plan: Hotel Breakfasts and Dinners | Add $209 | Add $319 | Add $319 | ||||
Australian Dollar (AUD) prices are subject to currency market fluctuation — CAD price is actual cost.
Prices are one way, per person — Prices are subject to additional 5% GST tax.
* Please note that RedLeaf Service with Superior or Deluxe Hotels is also available.
Prices for triples and children are available on request, please inquire for details.
Upon your arrival in Vancouver, independently enjoy the day exploring any of Vancouver’s excellent attractions: such as Stanley Park, or the Vancouver Art Gallery. Enjoy strolling along the downtown beaches which overlook the harbour and Coast Mountains, or take the opportunity to do some unique shopping on Granville Island. Use your complimentary exclusive attractions pass to view the city from the Vancouver Lookout, or join the Hop-On Hop-Off Attractions Loop Tour. Accommodation in Vancouver is included with your tour package.
Depart Vancouver onboard the Rocky Mountaineer train and travel from the coast to central British Columbia. En route, enjoy passing through British Columbia’s agricultural heartland, the Fraser Valley. This historic valley is covered by lush green mountainsides, with the salmon rich Fraser River winding through. The train travels through scenic river canyons carved into the Coast and Cascade Mountains, passing unique geographical attractions, such as the thundering waters of Hell’s Gate. The environment will gradually change, as the train rises onto the arid environment of the interior plateau, stopping for the night in the city of Kamloops. Breakfast and lunch are included aboard the train.
Advance tickets may be purchased for evening entertainment in Kamloops: the Two River Junction Musical Revue or the Great Canadian Lumberjack Show. Ask your AdventureLink Tour Coordinator for details.
In the morning, the train departs Kamloops, travelling along the shore of the North Thompson River, through charming rural communities, up into the Rocky Mountain trench. Geological changes will be evident as the train travels through two higher and dramatic ranges, the Monashee and Cariboo Mountains. View the dramatic Mount Terry Fox, named after the legendary young cancer fundraiser who attempted to run across Canada with his prosthetic leg before losing his battle with cancer en route. Guests also have the opportunity to view the highest mountain in the Canadian Rockies, Mount Robson, at 3,954 metres (12,972 feet), and the picturesque Pyramid Falls, before arriving and staying overnight in the cosy resort town of Jasper, in Jasper National Park. Again, breakfast and lunch will be served aboard the train.
Your vacation concludes after morning checkout from your Jasper hotel. If you have time before your flight, feel free to use your complimentary pass to view the area from the Jasper tramway. Thank you for travelling with AdventureLink Tours.
This itinerary is also available in reverse on Mondays, Wednesdays & Saturdays.